Chart Film Terlaris Terbaru 24 Juni 2012
Peringkat | Judul Film | Studio |
1 | BRAVE | Buena Vista |
2 | MADAGASCAR 3: EUROPE'S MOST WANTED | Paramount (DreamWorks) |
3 | ABRAHAM LINCOLN: VAMPIRE HUNTER | Fox |
4 | PROMETHEUS | Fox |
5 | SNOW WHITE AND THE HUNTSMAN | Universal |
6 | ROCK OF AGES | Warner Bros. (New Line) |
7 | THAT'S MY BOY | Sony / Columbia |
8 | MARVEL'S THE AVENGERS | Buena Vista |
9 | MIB 3 | Sony / Columbia |
10 | SEEKING A FRIEND FOR THE END OF THE WORLD | Focus Features |
11 | MOONRISE KINGDOM | Focus Features |
12 | THE BEST EXOTIC MARIGOLD HOTEL | Fox Searchlight |
13 | BERNIE | Millennium Ent. |
14 | THE INTOUCHABLES | Weinstein Company |
15 | LOLA VERSUS | Fox Searchlight |
Tag :
Film
0 Komentar untuk "Chart Film Terbaru"
Silahkan memberi komentar
*Jangan mencantumkan live link